The EZ Sales Team Leads for the Third Straight Year Alongside Top Agents Donna Tidwell and Andrew Manning
Top Producers List, Sponsored by Sotheby’s International Realty, Accounts for More Than $4.7 Billion in Volume
San Diego, Calif. (October 7, 2025) – The LGBTQ+ Real Estate Alliance has released its fifth annual LGBTQ+ Real Estate Top Producers list, honoring more than 200 agents and teams for their 2024 production. Created in partnership with RealTrends Verified and sponsored by Sotheby’s International Realty, this is the only industry ranking recognizing top-producing LGBTQ+ and ally members.
Recognized Alliance members closed $4.72 billion in sales volume across 8,580 transaction sides in 2024. These results would position the Alliance at No. 40 in sales volume and No. 44 in transaction sides on the RealTrends Verified Top 500 brokerage rankings.
For the third consecutive year, the EZ Sales Team of Keller Williams Citywide, led by Michael Zinicola in Solon, Ohio, led all teams in transaction sides with 1062.8. They were followed by Matt Stone’s Stone Realty Group (329 sides), Stone & Story Real Estate Group, led by Darrin Stephens (214), Jessica Nieto’s Nieto Connect Team of eXp Realty in Los Angeles (200) and Emily Fraser’s Fraser Team from Platt Sotheby’s International Realty in Pittsburgh, Pa. (140).
The EZ Sales Team also topped all teams in sales volume with $388 million in 2024. The Mike Johnson Group from Compass in Laguna Beach, Calif., finished second this year with $155.6 million, followed by the Stone Realty Group ($151.8 million), Nieto Connect Team ($140.3 million) and the Anderson Real Estate Group of eXp Realty, from Long Beach, Calif., led by Jeff Anderson ($105.3 million).
This year’s individual agent transaction sides list was headlined by Donna Tidwell of Berkshire Hathaway HomeServices The Preferred Realty in Ligonier, Pa., who finished 2024 with 96 completed sides. Christa Huffstickler of Engel & Völkers in Atlanta (92) was second followed by Paul Bryant of Coldwell Banker Realty in Hoboken, N.J. (84). Patrick Reese and Ryan Ziltner, both with EXIT Professional Real Estate in Monroe, Wis., finished fourth and fifth with 67.3 and 65.8 sides, respectively.
Andrew Manning of Berkshire Hathaway HomeServices California Properties in Sherman Oaks, Calif., led all individual agents in 2024 sales volume with $62.2 million. Huffstickler was second with $59.4 million in sales volume, followed by Chaley McVay of Redfin in Portland, Ore. ($40.8 million), Geoff Hamill of Wheeler Steffen Sotheby’s International Realty in Claremont, Calif. ($40.5 million), and Paul Bryant ($36.5 million).
“Recognizing our top producers is about more than celebrating their professional success; it’s about highlighting the LGBTQ+ and ally leaders who embody our mission of providing equal access to an underserved and underrepresented population,” said Mary Mancera, CEO of the LGBTQ+ Real Estate Alliance. “Each of these members is not only providing for themselves and their families, but they serve as trailblazers when it comes to breaking down barriers in real estate, creating opportunities, and ensuring that LGBTQ+ people and allies can pursue the American dream with dignity and confidence.”
“Sotheby’s International Realty is proud to sponsor the LGBTQ+ Real Estate Top Producers list once again, which celebrates the exceptional talent and achievements within our industry,” said Sotheby’s International Realty Vice President of Global Operations Tammy Fahmi. “The impressive results speak for themselves, and these top producers have demonstrated the kind of excellence that drives our entire sector forward.”
The LGBTQ+ Real Estate Top Producers list is created in collaboration with RealTrends Verified. Alliance member agents qualified by achieving at least 10 transaction sides or $5 million in sales volume in 2024. Teams led by an Alliance member qualified with a minimum of 15 transaction sides or $9 million in sales volume for the year.
Since its inception in October of 2020, the LGBTQ+ Real Estate Alliance has grown to more than 3,500 members spanning across the U.S., Canada, and Puerto Rico.
Click here for the full list of the 2025 LGBTQ+ Real Estate Top Producers.
The below is a list of the top 25 in each individual agent and team category:
INDIVIDUAL SIDES
| Rank | Name | Brokerage | City, State | Sides |
| 1 | Donna Tidwell | Berkshire Hathaway HomeServices The Preferred Realty | Ligonier, PA | 96 |
| 2 | Christa Huffstickler | Engel & Völkers Atlanta | Atlanta, GA | 92 |
| 3 | Paul Bryant | Coldwell Banker Realty | Hoboken, NJ | 84 |
| 4 | Patrick Reese | EXIT Professional Real Estate | Monroe, WI | 67.3 |
| 5 | Ryan Zitner | EXIT Professional Real Estate | Monroe, WI | 65.8 |
| 6 | Jeremy Fain | Greenwood King Properties | Houston, TX | 61 |
| 7 | Christina Asbury | Coldwell Banker Sea Coast Advantage | Sneads Ferry, NC | 60.6 |
| 8 | Chaley McVay | Redfin | Portland, OR | 60 |
| 9 | Susan Kliesen | RE/MAX Center | Duluth, GA | 54 |
| 10 | Jennifer Weaver | Keller Williams Realty Gulf Coast | Pensacola, FL | 53 |
| 11 | Peter Klebenow | RE/MAX Advantage Realty | Baltimore, MD | 52 |
| 12 | Barbara Zink | Coldwell Banker Realty | Milford, CT | 51.3 |
| 13 | Colleen Collier | RE/MAX Plus | Buffalo, NY | 51 |
| 14 | Monica Kramer | Keller Williams Empower | Philadelphia, PA | 50 |
| 15 | Lori Webster | HomeSmart Lifestyles | Queen Creek, AZ | 49 |
| 16 | Robert Dawson | Berkshire Hathaway HomeServices Dawson Ford Garbee & Co., REALTORS | Lynchburg, VA | 48 |
| 17 | Lisa Santacaterina | Real Broker | Vinton, VA | 47 |
| 18 | Jake Bluvstein | RE/MAX Collections | Columbus, OH | 46 |
| 19 | Valerie Gonzalez | Keller Williams Realty Intown Atlanta | Atlanta, GA | 45 |
| 20 | Terry Behal | NextHome Realty Professionals | Fort Lauderdale, FL | 43 |
| T-21 | Brooke Roeder | @properties Lone Star | Austin, TX | 41 |
| T-21 | Elyse Riley | Keller Williams Realty | Springfield, MO | 41 |
| T-21 | Kira Witherwax | RE/MAX North Country | Plattsburgh, NY | 41 |
| 24 | Alex Wolking | Keller Williams ONE Chicago | Chicago, IL | 40 |
| 25 | Bryan Guarnieri | Coldwell Banker Howard Perry and Walston | Chapel Hill, NC | 38 |
INDIVIDUAL SALES VOLUME
| Rank | Name | Brokerage | City, State | Volume |
| 1 | Andrew Manning | Berkshire Hathaway HomeServices California Properties | Sherman Oaks, CA | $62,298,000 |
| 2 | Christa Huffstickler | Engel & Völkers Atlanta | Atlanta, GA | $59,446,275 |
| 3 | Chaley McVay | Redfin | Portland, OR | $40,827,730 |
| 4 | Geoff Hamill | Wheeler Steffen Sotheby’s International Realty | Claremont, CA | $40,582,848 |
| 5 | Paul Bryant | Coldwell Banker Realty | Hoboken, NJ | $36,572.450 |
| 6 | Lori Webster | HomeSmart Lifestyles | Queen Creek, AZ | $33,468,498 |
| 7 | Alex Wolking | Keller Williams ONE Chicago | Chicago, IL | $31,454,500 |
| 8 | Tracy Williams | TTR Sotheby’s International Realty | McLean, VA | $30,408,981 |
| 9 | Dan Slaughter | Vanguard Properties | San Francisco, CA | $28,358,5000 |
| 10 | Susan Kliesen | RE/MAX Center | Duluth, GA | $27,906,878 |
| 11 | Shelle Carrig | Briggs Freeman Sotheby’s International Realty | Dallas, TX | $27,423,500 |
| 12 | Shannon Shue | Keller Williams Santa Monica | Marina del Rey, CA | $26,487,328 |
| 13 | Luis Sumpter | Better Homes and Gardens Real Estate Reliance Partners | Sacramento, CA | $25,571,537 |
| 14 | Donna Tidwell | Berkshire Hathaway HomeServices The Preferred Realty | Ligonier, PA | $24,865,958 |
| 15 | Christina Asbury | Coldwell Banker Sea Coast Advantage | Sneads Ferry, NC | $23,413,164 |
| 16 | Brooke Roeder | @properties Lone Star | Austin, TX | $23,342,390 |
| 17 | Terry Behal | NextHome Realty Professionals | Fort Lauderdale, FL | $22,935,311 |
| 18 | Bryan Morris | William Pitt Sotheby’s International Realty | Darien, CT | $22,528,018 |
| 19 | Ryan Ziltner | EXIT Professional Real Estate | Monroe, WI | $22,480,150 |
| 20 | Valerie Gonzalez | Keller Williams Realty Intown Atlanta | Atlanta, GA | $22,386,794 |
| 21 | Jake Bluvstein | RE/MAX Connection | Columbus, OH | $21,469,736 |
| 22 | Barbara Zink | Coldwell Banker Realty | Milford, CT | $21,173,750 |
| 23 | Jolynn Crownover | Real Broker | Denver, CO | $21,117,810 |
| 24 | Remi Evergreen | Redfin | Olympia, WA | $20,927,130 |
| 25 | Patrick Reese | EXIT Professional Real Estate | Monroe, WI | $20,646,062 |
TEAM SIDES
| Rank | Team Name | Team Lead | Brokerage | City | Sides |
| 1 | The EZ Sales Team | Michael Zinicola | Keller Williams CityWide | Solon, OH | 1062.8 |
| 2 | Stone Realty Group | Matt Stone | Stone Realty Group | Charlotte, NC | 329 |
| 3 | Stone & Story Real Estate Group | Darin Stephens | Stone & Story Real Estate Group | Topeka, KS | 214 |
| 4 | Nieto Connect Team | Jessica Nieto | eXp Realty | Los Angeles, CA | 200 |
| 5 | Fraser Team | Emily Fraser | Platt Sotheby’s International Realty | Pittsburgh, PA | 140 |
| 6 | Anderson Real Estate Group (CA) | Jeff Anderson | eXp Realty | Long Beach, CA | 130 |
| 7 | Tim Hur and Helen Nguyen Team | Tim Hur | Point Honors and Associates, Realtors | Duluth, GA | 127 |
| 8 | VSells & Associates | Veronica Sniscak | Compass | Ellicott City, MD | 123 |
| 9 | J. Boswell Team at LPT Realty | Jessica Boswell | LPT Realty | Burlington, CT | 121 |
| 10 | Time to Close Team | Mark Kruse | RE/MAX Alliance | Denver, CO | 99 |
| 11 | Task Team | Seth Task | Berkshire Hathaway HomeServices Professional Realty | Cleveland, OH | 96 |
| 12 | Milestone Property Group | Carly Sablotny | Keller Williams Living | Solon, OH | 93 |
| 13 | Doyle | Goodrowe – Curated Living | Matt Doyle | Compass | Atlanta. GA | 86 |
| 14 | The Kimberly Davis Group | Kimberly Davis | Keller Williams Plano | Plano, TX | 85 |
| 15 | Gregg’s Team | Gregg Klar | Keller Williams Austin | Austin, TX | 83 |
| 16 | The Plourde Team | Shannon Plourde | Keller Williams Integrity Lakes | Minneapolis, MN | 81 |
| 17 | McNelis & Associates | Chris McNelis | Berkshire Hathaway HomeServices PenFed Realty | Solomons, MD | 78 |
| 18 | Zac Team | Zac Pasmanick | RE/MAX Metro Atlanta | Atlanta, GA | 76 |
| 19 | Mueller Residential Group | Ashley Jackson | Compass | Austin, TX | 71 |
| 20 | Texas Pride Realty Group | Robert McCranie | HomeSmart Stars | Plano, TX | 67 |
| 21 | The Cassie Lamoureux Group | Cassie Lamoureux | Keller Williams Classic Realty | Orlando, FL | 61 |
| 22 | Diverse Realty Group | Alexander Phan | Keller Williams Realty Professionals | Portland, OR | 59 |
| 23 | Sonder NW | Megan Jumago-Simpson | Keller Williams Realty Professionals | Portland, OR | 58 |
| 24 | Laura Kaplan Team | Laura Kaplan | Coldwell Banker Realty | Exton, PA | 56.3 |
| 25 | HomeFound Group | Tom Wheeler | Keller Williams Realty Boise | Boise, ID | 56 |
TEAM VOLUME
| Rank | Team Name | Team Lead | Brokerage | City | Volume |
| 1 | The EZ Sales Team | Michael Zinicola | Keller Williams CityWide | Solon, OH | $388,048,889 |
| 2 | Mike Johnson Group | Mike Johnson | Compass | Laguna Beach, CA | $155,672,905 |
| 3 | Stone Realty Group | Matt Stone | Stone Realty Group | Charlotte, NC | $151,796,932 |
| 4 | Nieto Connect Team | Jessica Nieto | eXp Realty | Los Angeles, CA | $140,390,538 |
| 5 | Anderson Real Estate Group (CA) | Jeff Anderson | eXp Realty | Long Beach, CA | $105,280,308 |
| 6 | Doyle | Goodrowe – Curated Living | Matt Doyle | Compass | Atlanta, GA | $77,087,733 |
| 7 | Tim Hur and Helen Nguyen Team | Tim Hur | Point Honors and Associates, Realtors | Duluth, GA | $74,462,756 |
| 8 | Caviness, Straub, & Associates | Brett Caviness | Compass | Menlo Park, CA | $65,750,688 |
| 9 | Time to Close Team | Mark Kruse | RE/MAX Alliance | Denver, CO | $63,673,980 |
| 10 | Stone & Story Real Estate Group | Darin Stephens | Stone & Story Real Estate Group | Topeka, KS | $56,311,181 |
| 11 | LuxeLife Group | Simon Westfall-Kwong | eXp Realty | Summit, NJ | $56,252,472 |
| 12 | Zach Krasman | Zach Krasman | Compass | Pasadena, CA | $54,628,410 |
| 13 | McNelis & Associates | Chris McNelis | Berkshire Hathaway HomeServes PenFed Realty | Solomons, MD | $52,727,292 |
| 14 | PBNW Homes Team | Phillip Belenky | Ensemble | Seattle, WA | $48,052,278 |
| 15 | The Plourde Team | Shannon Plourde | Keller Williams Integrity Lakes | Minneapolis, MN | $47,315,642 |
| 16 | Vivre Real Estate | Danielle Lazier | Vivre Real Estate | San Francisco, CA | $46,869,000 |
| 17 | Gregg’s Team | Gregg Klar | Keller Williams Realty Austin | Austin, TX | $45,533,368 |
| 18 | Fraser Team | Emily Fraser | Platt Sotheby’s International Realty | Pittsburgh, PA | $45,499,714 |
| 19 | VSells & Associates | Veronica Sniscak | Compass | Ellicott City, MD | $44,426,189 |
| 20 | Michelle Dykstra | Michelle Dykstra | Compass | La Jolla, CA | $43,659,000 |
| 21 | Connect California Homes | Katie Moe | Connect California Homes | Pleasanton, CA | $41,893,950 |
| 22 | Sonder NW | Megan Jumago-Simpson | Keller Williams Realty Professionals | Portland, OR | $39,977,803 |
| 23 | J. Boswell Team | Jessica Boswell | LPT Realty | Burlington, CT | $38,357,370 |
| 24 | The Kimberly Davis Group | Kimberly Davis | Keller Williams Realty Plano | Plano, TX | $37,586,439 |
| 25 | Diverse Realty Group | Alexander Phan | Keller Williams Realty Professionals | Portland, OR | $36,114,583 |
ABOUT THE LGBTQ+ REAL ESTATE ALLIANCE
The LGBTQ+ Real Estate Alliance is a 501(c)6 non-profit dedicated to empowering the LGBTQ+ community on the path to homeownership as we also advocate on behalf of the community on housing issues. The Alliance, founded in June 2020, is an all-inclusive organization that works to improve the professional lives of its members through a public-facing Alliance Referral Community. The Alliance began accepting members in October 2020 and has more than 3,500 members and dozens of chapters in North America. It was named the 2022 Inman News Innovator of the Year in the MLS, Association, or Industry Organization category. It was nominated for the same award in 2023. Its consumer-facing LGBTQplusHomes.com provides information on home buying and selling along with allowing the LGBTQ+ community the opportunity to easily contact Alliance members for their real estate needs. For more information visit realestatealliance.org.
Media Contact:
David Siroty
(908) 337-5865
david@imagineprstrategy.com
